
Aberdeen
Fondat în 1903
Pittodrie Stadium · 20.866 locuri
Premiership
| # | Team | MP | W | D | L | GF | GA | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 6 | 6 | 0 | 0 | 14 | 3 | +11 | 18 | VVVVV |
2 | Rangers | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | XVVVV |
3 | Hearts | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | XVVVV |
4 | St. Mirren | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | VNVXX |
5 | Motherwell | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | VNNVX |
6 | Dundee | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | VVXNX |
7 | St. Johnstone | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | XXNVX |
8 | Hibernian | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | XVVXX |
9 | Dundee United | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | XXVXN |
10 | Aberdeen | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 | VXXXN |
11 | Falkirk | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 | XNXXN |
12 | Kilmarnock | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 | XXXXN |
Ligue des champions
Ligue des champions, qualifications
Ligue Europa, qualifications
Ligue Europa Conférence, qualificationsUnde să joci acum
Publicitate











